Agency intelligence

Who's winning Department of Health and Human Services contracts
— and what's expiring next.

Real, source-linked award activity for the Department of Health and Human Services: top recipients by recent volume, the largest current awards, and every contract we track expiring in the next 12 months (your recompete pipeline).

✔ Verified against the public USAspending.gov award record as of Jun 27, 2026. Source-linked, daily-refreshed.

Recompete radar — Department of Health and Human Services contracts expiring soon

Sorted by expiry. Each is a recompete opportunity: when the period of performance ends, the work goes back out. The incumbent is named so you know who to displace.

ExpiresDaysIncumbentNAICSValue
Dec 23, 2026 140d FOLEY HOAG LLP 541110 $5.9M source ↗
Jun 14, 2027 313d GLOBAL ALLIANT INC 541519 $7.5M source ↗
Jun 15, 2027 314d MPOWER INCORPORATED 541512 $9.1M source ↗
Jun 16, 2027 315d COMMUNITY DEVELOPMENT INSTITUTE 541611 $6.3M source ↗
Jun 27, 2027 326d SAPIENT GOVERNMENT SERVICES, INC. 541511 $6.5M source ↗
Jun 29, 2027 328d SAPIENT GOVERNMENT SERVICES, INC. 541611 $7.5M source ↗
Jun 30, 2027 329d EBSCO INFORMATION SERVICES, LLC 519210 $10.3M source ↗
Jul 2, 2027 331d SAPIENT GOVERNMENT SERVICES, INC. 541611 $8.5M source ↗

Get this lane pushed to you the day it changes

Free email digest + a daily delta feed (JSON / MCP / webhook) of new awards, modifications, and recompetes for the Department of Health and Human Services. Track named competitors. Predicted incumbent-vulnerability on every expiring contract.

Top recipients at Department of Health and Human Services (recent activity)

Largest current Department of Health and Human Services awards

RecipientNAICSAwardEnds
DELL FEDERAL SYSTEMS L.P 511210 $11.4M Sep 15, 2027
EBSCO INFORMATION SERVICES, LLC 519210 $10.3M Jun 30, 2027
MPOWER INCORPORATED 541512 $9.1M Jun 15, 2027
SAPIENT GOVERNMENT SERVICES, INC. 541611 $8.5M Jul 2, 2027
MATHEMATICA INC. 541720 $8.0M Sep 7, 2028
SAPIENT GOVERNMENT SERVICES, INC. 541611 $7.5M Jun 29, 2027
GLOBAL ALLIANT INC 541519 $7.5M Jun 14, 2027
SAPIENT GOVERNMENT SERVICES, INC. 541511 $6.5M Jun 27, 2027
COMMUNITY DEVELOPMENT INSTITUTE 541611 $6.3M Jun 16, 2027
FOLEY HOAG LLP 541110 $5.9M Dec 23, 2026
TRIBAL HEALTH, LLC 621111 $4.9M Sep 30, 2029
WIZNITZER, MAX M.D 621111 Jun 25, 2031
STERIS INSTRUMENT MANAGEMENT SERVICES, INC 811210 Jun 14, 2031
POLITICO, LLC 516210 Jun 29, 2031
ALIGGIE, LLC 621111 Jun 25, 2031